<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Comparison shopping info</title>
	<link>http://www.icomparisonshoppinghome.com</link>
	<description>Comparison shopping info</description>
	<pubDate>Sun, 20 Jul 2008 01:49:34 +0000</pubDate>
	<language>en</language>
	<category>Comparison+shopping</category>
	<category>Comparison</category>
	<item>
		<title>Atlas of Microscopic Endodontic Srgy+ by W B Saunders, ISBN 0721648517</title>
		<link>http://www.icomparisonshoppinghome.com/Atlas_of_Microscopic_Endodontic_Srgy%2B_by_W_B_Saunders%2C_ISBN_0721648517/info/1060241</link>
		<pubDate>Sun, 20 Jul 2008 01:49:34 +0000</pubDate>
		<category>W</category>
		<category>Comparison</category>
		<guid>http://www.icomparisonshoppinghome.com/Atlas_of_Microscopic_Endodontic_Srgy%2B_by_W_B_Saunders%2C_ISBN_0721648517/info/1060241</guid>
		<description><![CDATA[Dr. Syngcuk Kim, a world leader in microsurgical endodontic techniques, introduces advancements to the dental community in this book. This atlas showcases the most recent advances in microsurgical techniques and instrumentation, in a full-color reference format with 380 brilliant illustrations. Current topics include a comparison of traditional surgery and microsurgery in endodontics, microsurgical instruments, operation of the microscope, soft tissue management, and retropreparation. The book includes actual case histories.]]></description>
		<content:encoded><![CDATA[Dr. Syngcuk Kim, a world leader in microsurgical endodontic techniques, introduces advancements to the dental community in this book. This atlas showcases the most recent advances in microsurgical techniques and instrumentation, in a full-color reference format with 380 brilliant illustrations. Current topics include a comparison of traditional surgery and microsurgery in endodontics, microsurgical instruments, operation of the microscope, soft tissue management, and retropreparation. The book includes actual case histories.]]></content:encoded>
	</item>
	<item>
		<title>ColdFusion 6 Development by Eric Ladd, ISBN 0789726939</title>
		<link>http://www.icomparisonshoppinghome.com/ColdFusion_6_Development_by_Eric_Ladd%2C_ISBN_0789726939/info/1872508</link>
		<pubDate>Sun, 20 Jul 2008 01:10:18 +0000</pubDate>
		<category>ColdFusion</category>
		<category>by</category>
		<guid>http://www.icomparisonshoppinghome.com/ColdFusion_6_Development_by_Eric_Ladd%2C_ISBN_0789726939/info/1872508</guid>
		<description><![CDATA[Written with the beginner in mind and based on introductory ColdFusion courses taught by the author, Macromedia ColdFusion MX Development guides the new developer through the fundamentals of building Web applications using the newest release of Macromedia's popular development platform - ColdFusion MX. Starting with a tour of the ColdFusion development environment and progressing through several well-commented examples of how to use ColdFusion Markup Language (CFML) commands and functions, the book demonstrates how to implement many of the basic functions found on dynamic, database-driven Web sites. Three detailed case studies then illustrate how to integrate these functions into complete and coherent Web applications that support a corporate employee directory, an online conference registration site, and an electronic commerce site with a shopping cart.]]></description>
		<content:encoded><![CDATA[Written with the beginner in mind and based on introductory ColdFusion courses taught by the author, Macromedia ColdFusion MX Development guides the new developer through the fundamentals of building Web applications using the newest release of Macromedia's popular development platform - ColdFusion MX. Starting with a tour of the ColdFusion development environment and progressing through several well-commented examples of how to use ColdFusion Markup Language (CFML) commands and functions, the book demonstrates how to implement many of the basic functions found on dynamic, database-driven Web sites. Three detailed case studies then illustrate how to integrate these functions into complete and coherent Web applications that support a corporate employee directory, an online conference registration site, and an electronic commerce site with a shopping cart.]]></content:encoded>
	</item>
	<item>
		<title>Birmingham&#039;s Theater and Retail District</title>
		<link>http://www.icomparisonshoppinghome.com/Birmingham%5C%27s_Theater_and_Retail_District/info/3577148</link>
		<pubDate>Sun, 20 Jul 2008 00:10:00 +0000</pubDate>
		<category>Comparison+shopping</category>
		<category>District</category>
		<guid>http://www.icomparisonshoppinghome.com/Birmingham%5C%27s_Theater_and_Retail_District/info/3577148</guid>
		<description><![CDATA[From the 1890s to the 1970s, the thriving area of Birmingham between Eighteenth and Twenty-first Streets along First, Second, and Third Avenues was the bustling heart of this quickly growing city. Before the age of the shopping mall, the downtown was the center of retail and entertainment in Birmingham. Along these streets, entrepreneurial immigrants built department stores--including Pizitz and Loveman, Joseph, and Loeb--while the marquees of the Alabama, Ritz, and Lyric theaters, among others, shined over the busy downtown sidewalks.]]></description>
		<content:encoded><![CDATA[From the 1890s to the 1970s, the thriving area of Birmingham between Eighteenth and Twenty-first Streets along First, Second, and Third Avenues was the bustling heart of this quickly growing city. Before the age of the shopping mall, the downtown was the center of retail and entertainment in Birmingham. Along these streets, entrepreneurial immigrants built department stores--including Pizitz and Loveman, Joseph, and Loeb--while the marquees of the Alabama, Ritz, and Lyric theaters, among others, shined over the busy downtown sidewalks.]]></content:encoded>
	</item>
	<item>
		<title>Cancer and the Search for Selective Biochemical Inhibitors, Second Edition</title>
		<link>http://www.icomparisonshoppinghome.com/Cancer_and_the_Search_for_Selective_Biochemical_Inhibitors%2C_Second_Edition/info/5356955</link>
		<pubDate>Sat, 19 Jul 2008 23:17:22 +0000</pubDate>
		<category>Fun</category>
		<category>shopping</category>
		<guid>http://www.icomparisonshoppinghome.com/Cancer_and_the_Search_for_Selective_Biochemical_Inhibitors%2C_Second_Edition/info/5356955</guid>
		<description><![CDATA[Cancer and the Search for Selective Biochemical Inhibitors presents the underlying biochemical principles for alternative cancer therapies. This second edition discusses complementary, alternative, and integrative treatments in comparison to chemotherapy, including the link between concepts and practices of alternative and conventional medicine. It examines anticancer plant substances and other alternatives such as Vitamin C, essiac tea, shark cartilage, and cat's claw. The text also addresses the problem of determining selective and non-toxic enzyme inhibitors for cancer cell metabolic pathways, an area of research in which new developments have given renewed hope to cancer patients.]]></description>
		<content:encoded><![CDATA[Cancer and the Search for Selective Biochemical Inhibitors presents the underlying biochemical principles for alternative cancer therapies. This second edition discusses complementary, alternative, and integrative treatments in comparison to chemotherapy, including the link between concepts and practices of alternative and conventional medicine. It examines anticancer plant substances and other alternatives such as Vitamin C, essiac tea, shark cartilage, and cat's claw. The text also addresses the problem of determining selective and non-toxic enzyme inhibitors for cancer cell metabolic pathways, an area of research in which new developments have given renewed hope to cancer patients.]]></content:encoded>
	</item>
	<item>
		<title>Classic Garden Plans</title>
		<link>http://www.icomparisonshoppinghome.com/Classic_Garden_Plans/info/2595494</link>
		<pubDate>Sat, 19 Jul 2008 11:00:01 +0000</pubDate>
		<category>Funny</category>
		<category>Plans</category>
		<guid>http://www.icomparisonshoppinghome.com/Classic_Garden_Plans/info/2595494</guid>
		<description><![CDATA[Many of the garden plans and plantings included are simplified versions of those created by great gardeners such as Vita Sackville-West, Margery Fish, and Piet Oudolf. Each garden is given a brief historical context and its best qualities, best seasons and times of day are explained. Planting plans are given for each scheme, together with a shopping list that can be taken to a nursery. The book includes suggestions for adapting each plan to the limitations of a given space, and how to adapt the shopping list as well.]]></description>
		<content:encoded><![CDATA[Many of the garden plans and plantings included are simplified versions of those created by great gardeners such as Vita Sackville-West, Margery Fish, and Piet Oudolf. Each garden is given a brief historical context and its best qualities, best seasons and times of day are explained. Planting plans are given for each scheme, together with a shopping list that can be taken to a nursery. The book includes suggestions for adapting each plan to the limitations of a given space, and how to adapt the shopping list as well.]]></content:encoded>
	</item>
	<item>
		<title>Cobb County, Ga Pocket Map</title>
		<link>http://www.icomparisonshoppinghome.com/</link>
		<pubDate>Sat, 19 Jul 2008 05:53:06 +0000</pubDate>
		<category>thoughts</category>
		<category>Cobb</category>
		<guid>http://www.icomparisonshoppinghome.com/</guid>
		<description><![CDATA[Convenient folding map with street level detail for Marietta, Acworth, Smyrna, Vinings and more. Includes ZIP Codes, block numbers, shopping centers, airports, hospitals, places of worship, parks and more. Fully indexed.]]></description>
		<content:encoded><![CDATA[Convenient folding map with street level detail for Marietta, Acworth, Smyrna, Vinings and more. Includes ZIP Codes, block numbers, shopping centers, airports, hospitals, places of worship, parks and more. Fully indexed.]]></content:encoded>
	</item>
	<item>
		<title>Consultation for Contemporary Helping Professionals</title>
		<link>http://www.icomparisonshoppinghome.com/Consultation_for_Contemporary_Helping_Professionals/info/2392449</link>
		<pubDate>Fri, 18 Jul 2008 22:36:03 +0000</pubDate>
		<category>Movies</category>
		<category>Consultation+for+Contemporary+Helping+Professionals</category>
		<guid>http://www.icomparisonshoppinghome.com/Consultation_for_Contemporary_Helping_Professionals/info/2392449</guid>
		<description><![CDATA[In "Consultation for Contemporary Helping Professionals, 1e" traditional models of consulting are presented, critically examined, and reworked to incorporate issues of race and gender into their respective theoretical principles.  This new text engages readers on deep, personal, and professional levels while filling critical holes in the preparation of mental health professionals to conduct professional consultation. In staying true to the emphasis in the helping professions on relationships, this text places strong emphasis on identifying and analyzing the numerous and complex relationships that emerge in consultation theory and real-world consultation practice.  Features: Thoughtfully integrates issues of race and gender throughout the text. Includes a unique systematic comparison of counseling and consultation (Ch. 2). Includes an examination of the philosophical contexts of consultation and intervening, which receives very little coverage in other consultation texts. Examines the Psychological Contract (Chs. 5 & 6). Includes an in-depth discussion of workshops as consultations (Ch. 14). Seven case studies illuminate various consultation approaches. Visit our NEW Helping Professions Website at www.ablongman.com/helpingprofessions for additional resources!  Related Titles:  "Fundamentals of Clinical Supervision," 3/e Janine M. Bernard Rodney K. Goodyear ISBN 0-205-38873-6  "Clinical Supervision: A Handbook for Practitioners," 1/e Marijane Fall Jack Sutton ISBN 0-205-40851-6  "Counseling the Alcohol and Drug Dependent Client: A Practical Approach," 1/e Robert J. Craig ISBN 0-205-35916-7  "Career Guidance and CounselingThrough the Lifespan: Systematic Approaches," 6/e Edwin L. Herr Stanley H. Cramer Spencer G. Niles ISBN 0-321-08139-0  "Master Therapists: Exploring Expertise in Therapy and Counseling," 1/e Thomas M.]]></description>
		<content:encoded><![CDATA[In "Consultation for Contemporary Helping Professionals, 1e" traditional models of consulting are presented, critically examined, and reworked to incorporate issues of race and gender into their respective theoretical principles. <P> This new text engages readers on deep, personal, and professional levels while filling critical holes in the preparation of mental health professionals to conduct professional consultation. In staying true to the emphasis in the helping professions on relationships, this text places strong emphasis on identifying and analyzing the numerous and complex relationships that emerge in consultation theory and real-world consultation practice. <P> Features: Thoughtfully integrates issues of race and gender throughout the text. Includes a unique systematic comparison of counseling and consultation (Ch. 2). Includes an examination of the philosophical contexts of consultation and intervening, which receives very little coverage in other consultation texts. Examines the Psychological Contract (Chs. 5 & 6). Includes an in-depth discussion of workshops as consultations (Ch. 14). Seven case studies illuminate various consultation approaches. Visit our NEW Helping Professions Website at www.ablongman.com/helpingprofessions for additional resources! <P> Related Titles: <P> "Fundamentals of Clinical Supervision," 3/e<BR> Janine M. Bernard<BR> Rodney K. Goodyear<BR> ISBN 0-205-38873-6<BR> <P> "Clinical Supervision: A Handbook for Practitioners," 1/e Marijane Fall<BR> Jack Sutton<BR> ISBN 0-205-40851-6<BR> <P> "Counseling the Alcohol and Drug Dependent Client: A Practical Approach," 1/e<BR> Robert J. Craig<BR> ISBN 0-205-35916-7<BR> <P> "Career Guidance and CounselingThrough the Lifespan: Systematic Approaches," 6/e<BR> Edwin L. Herr<BR> Stanley H. Cramer<BR> Spencer G. Niles<BR> ISBN 0-321-08139-0<BR> <P> "Master Therapists: Exploring Expertise in Therapy and Counseling," 1/e<BR> Thomas M.]]></content:encoded>
	</item>
	<item>
		<title>Access Philadelphia</title>
		<link>http://www.icomparisonshoppinghome.com/Access_Philadelphia/info/3389941</link>
		<pubDate>Fri, 18 Jul 2008 19:47:30 +0000</pubDate>
		<category>Film</category>
		<category>Art</category>
		<guid>http://www.icomparisonshoppinghome.com/Access_Philadelphia/info/3389941</guid>
		<description><![CDATA[With ACCESS Philadelphia, your visit will be an easy, enjoyable experience -- new attractions, historical treasures, world-class museums, and the neighborhoods' charm are all at your fingertips. Philadelphia has been divided and organized into neighborhoods, so you know where you are and where you're headed. Unique color-coded and numbered entries allow you to discover the best: hotels &bull; restaurants &bull; Attractions &bull; Shopping sights &bull; Parks and Outdoor Spaces Large, easy-to-read maps with entry numbers keyed to text ensure that you will instantly find what you must not miss.]]></description>
		<content:encoded><![CDATA[With ACCESS Philadelphia, your visit will be an easy, enjoyable experience -- new attractions, historical treasures, world-class museums, and the neighborhoods' charm are all at your fingertips. <P>Philadelphia has been divided and organized into neighborhoods, so you know where you are and where you're headed. <P>Unique color-coded and numbered entries allow you to discover the best: <P>hotels &bull; restaurants &bull; Attractions &bull; Shopping sights &bull; Parks and Outdoor Spaces <P>Large, easy-to-read maps with entry numbers keyed to text ensure that you will instantly find what you must not miss.]]></content:encoded>
	</item>
	<item>
		<title>Accountability in Social Research: Issues and Debates by Norma R. A. Romm, ISBN 0306465647</title>
		<link>http://www.icomparisonshoppinghome.com/Accountability_in_Social_Research:_Issues_and_Debates_by_Norma_R._A._Romm%2C_ISBN_0306465647/info/1323943</link>
		<pubDate>Fri, 18 Jul 2008 12:18:26 +0000</pubDate>
		<category>Accountability+in+Social+Research%3A+Issues+and+Debates+by+Norma+R.+A.+Romm%2C+ISBN+0306465647</category>
		<category>in</category>
		<guid>http://www.icomparisonshoppinghome.com/Accountability_in_Social_Research:_Issues_and_Debates_by_Norma_R._A._Romm%2C_ISBN_0306465647/info/1323943</guid>
		<description><![CDATA[The book considers issues relating to accountability in socialresearch by juxtaposing seven ways of approaching the issues and bymoving toward the development of a particular approach to the earningof trust on the part of researchers. A conception of the practice andassessment of discursive accountability is presented as an option forconsideration.The book grapples with the issue of accountability in social researchby considering the extent to which and ways in which it is addressedin a number of different positions regarding the practice of socialscience. The focus of the book is on reviewing discourses around thepractice of professional' inquiry, with a view to highlightingdiffering arguments around the question of what it might mean toassess researchers' accountabilities. The book is structured aroundconsidering in detail various views on accountability in relation toone another. A comprehensive comparison of arguments is presented inthe first two chapters of the book. The debate that is set up in thefirst two chapters forms the background to the elaboration anddevelopment (in Chapter 3) of constructivist argumentation in relationto the question of how accounts as set forth by researchers should betreated (by colleagues, participants, and other audiences). Thecontinuing debate about the status to be afforded to constructionsdeveloped by researchers is tackled in this chapter. Constructivistthinking is then extended toward what is named in the book a trustingconstructivist' position. This position focuses on ways in which trustearning and trust awarding in the context of social inquiry canproceed without researchers having to justify themselves as strivingto gain access to knowledgeas representation of reality. Through thedevelopment of the trusting constructivist position, the book exploresways of creating trust through processes of social discourse. Anassessment of actual research projects in view of the debates set upin earlier chapters then takes place.]]></description>
		<content:encoded><![CDATA[The book considers issues relating to accountability in socialresearch by juxtaposing seven ways of approaching the issues and bymoving toward the development of a particular approach to the earningof trust on the part of researchers. A conception of the practice andassessment of discursive accountability is presented as an option forconsideration.The book grapples with the issue of accountability in social researchby considering the extent to which and ways in which it is addressedin a number of different positions regarding the practice of socialscience. The focus of the book is on reviewing discourses around thepractice of professional' inquiry, with a view to highlightingdiffering arguments around the question of what it might mean toassess researchers' accountabilities. The book is structured aroundconsidering in detail various views on accountability in relation toone another. A comprehensive comparison of arguments is presented inthe first two chapters of the book. The debate that is set up in thefirst two chapters forms the background to the elaboration anddevelopment (in Chapter 3) of constructivist argumentation in relationto the question of how accounts as set forth by researchers should betreated (by colleagues, participants, and other audiences). Thecontinuing debate about the status to be afforded to constructionsdeveloped by researchers is tackled in this chapter. Constructivistthinking is then extended toward what is named in the book a trustingconstructivist' position. This position focuses on ways in which trustearning and trust awarding in the context of social inquiry canproceed without researchers having to justify themselves as strivingto gain access to knowledgeas representation of reality. Through thedevelopment of the trusting constructivist position, the book exploresways of creating trust through processes of social discourse. Anassessment of actual research projects in view of the debates set upin earlier chapters then takes place.]]></content:encoded>
	</item>
	<item>
		<title>Access San Francisco</title>
		<link>http://www.icomparisonshoppinghome.com/Access_San_Francisco/info/3628450</link>
		<pubDate>Fri, 18 Jul 2008 06:08:24 +0000</pubDate>
		<category>Access</category>
		<category>Blogs</category>
		<guid>http://www.icomparisonshoppinghome.com/Access_San_Francisco/info/3628450</guid>
		<description><![CDATA[With Access San Francisco, your visit will be an easy, enjoyable experience -- Fisherman's Wharf, Golden Gate Bridge, and Lombard Street are at your fingertips. San Francisco has been divided and organized into neighborhoods, so you know where you are and where you're headed. Unique color-coded and numbered entries allow you to discover the best: hotels &bull; restaurants &bull; Attractions &bull; Shopping sights &bull; Parks and Outdoor Spaces Large, easy-to-read maps with entry numbers keyed to text ensure that you will instantly find what you must not miss.]]></description>
		<content:encoded><![CDATA[With Access San Francisco, your visit will be an easy, enjoyable experience -- Fisherman's Wharf, Golden Gate Bridge, and Lombard Street are at your fingertips. <P>San Francisco has been divided and organized into neighborhoods, so you know where you are and where you're headed. <P>Unique color-coded and numbered entries allow you to discover the best: <P>hotels &bull; restaurants &bull; Attractions &bull; Shopping sights &bull; Parks and Outdoor Spaces <P>Large, easy-to-read maps with entry numbers keyed to text ensure that you will instantly find what you must not miss.]]></content:encoded>
	</item>
</channel>
</rss>